44.75All Time
29.551 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NCAA Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 44 | 21 | 69.45 | 67.69 | 10.26 | 55.14 | 5.26 | 0.85 | -400 | 20.31 | 2.71 |
Point Spread | 135 | 102 | 132.81 | 56.96 | 74.37 | 57.86 | 10.46 | 1.67 | -106 | 5.36 | 4.94 |
Total | 50 | 46 | 6.72 | 52.08 | 3.88 | 53.09 | 1.35 | 0.14 | -106 | 5.19 | 3.10 |
Overall | 229 | 169 | 208.98 | 57.54 | 80.8 | 55.93 | 6.77 | 1.68 | -154 | 7.76 | 7.96 |
NCAA Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 3 | 2 | 2.71 | 60.00 | 2.71 | 61.85 | 18.07 | 0.41 | -104 | 3 | 1.67 |
4.01 - 5 | 226 | 167 | 206.27 | 57.51 | 79.13 | 55.90 | 6.71 | 1.66 | -154 | 7.82 | 8.19 |
Overall | 229 | 169 | 208.98 | 57.54 | 80.8 | 55.93 | 6.77 | 1.68 | -154 | 7.76 | 7.96 |
NCAA Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 229 | 169 | 208.98 | 57.54 | 80.8 | 55.93 | 6.77 | 1.68 | -154 | 7.76 | 7.96 |
Overall | 229 | 169 | 208.98 | 57.54 | 80.8 | 55.93 | 6.77 | 1.68 | -154 | 7.76 | 7.96 |
Create Custom Search Filter for Graph and Pick History

Football: 229 - 169, +208.98 units
1 ... 4 5 6 7 8 9Time | Pick | Units Risked | Units Won |
---|---|---|---|
10/25/19 9:01PM | USC UNDER 64 -103 | 3 | -3 |
10/24/19 7:30PM | SMU OVER 65.5 -109 | 3 | -3 |