44.75All Time
29.551 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NFL Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 23 | 18 | -21.4 | 56.10 | -7.01 | 49.40 | -5.70 | -0.48 | -176 | 9.16 | 2.28 |
Point Spread | 86 | 88 | -28.77 | 49.43 | -16.26 | 50.75 | -3.11 | -0.42 | -105 | 5.31 | 4.05 |
Total | 29 | 38 | -58.68 | 43.28 | -33.38 | 43.69 | -16.60 | -1.40 | -106 | 5.27 | 2.23 |
Overall | 138 | 144 | -108.85 | 48.94 | -55.71 | 48.93 | -6.59 | -1.19 | -116 | 5.86 | 6.13 |
NFL Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
2.01 - 3 | 2 | 2 | -0.55 | 50.00 | -0.55 | 49.98 | -4.59 | -0.10 | -115 | 3 | 1.00 |
4.01 - 5 | 136 | 142 | -108.3 | 48.92 | -55.05 | 48.93 | -6.60 | -1.19 | -116 | 5.9 | 6.47 |
Overall | 138 | 144 | -108.85 | 48.94 | -55.71 | 48.93 | -6.59 | -1.19 | -116 | 5.86 | 6.13 |
NFL Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 138 | 144 | -108.85 | 48.94 | -55.71 | 48.93 | -6.59 | -1.19 | -116 | 5.86 | 6.13 |
Overall | 138 | 144 | -108.85 | 48.94 | -55.71 | 48.93 | -6.59 | -1.19 | -116 | 5.86 | 6.13 |
Create Custom Search Filter for Graph and Pick History
