-473.79All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 166 | 163 | -28.1 | 50.46 | -30.13 | 50.78 | -3.05 | -0.54 | +101 | 2.8 | 10.28 |
NFL | 227 | 226 | -48.63 | 50.11 | -43.61 | 50.70 | -3.21 | -0.68 | -114 | 3.35 | 11.62 |
Overall | 393 | 389 | -76.73 | 50.26 | -73.9 | 50.73 | -3.15 | -0.87 | -108 | 3.12 | 11.01 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 47 | 47 | 5.94 | 50.00 | 4.36 | 53.19 | 1.54 | 0.15 | +116 | 4.09 | 2.41 |
Point Spread | 151 | 137 | 5.57 | 52.43 | 5.13 | 52.69 | 0.59 | 0.10 | -109 | 3.26 | 4.57 |
Total | 131 | 127 | -35.58 | 50.78 | -38.73 | 49.76 | -5.00 | -0.80 | -111 | 2.76 | 5.27 |
Team Total | 64 | 78 | -52.67 | 45.07 | -55.79 | 45.52 | -13.10 | -1.58 | -114 | 2.83 | 3.55 |
Overall | 393 | 389 | -76.73 | 50.26 | -73.9 | 50.73 | -3.15 | -0.87 | -108 | 3.12 | 11.01 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 21 | 30 | -6.96 | 41.18 | -18.13 | 46.18 | -11.85 | -0.77 | +139 | 1.15 | 2.55 |
1.01 - 2 | 217 | 202 | -4.48 | 51.79 | -5.78 | 52.14 | -0.46 | -0.10 | -109 | 2.33 | 7.35 |
2.01 - 3 | 81 | 91 | -60.09 | 47.09 | -52.11 | 47.09 | -10.10 | -1.42 | -111 | 3.46 | 3.82 |
3.01 - 4 | 20 | 20 | -10.2 | 50.00 | -6.52 | 49.54 | -5.43 | -0.37 | -110 | 4.7 | 1.60 |
4.01 - 5 | 54 | 46 | 5 | 54.00 | 2.42 | 52.81 | 0.81 | 0.09 | -121 | 6.2 | 3.57 |
Overall | 393 | 389 | -76.73 | 50.26 | -73.9 | 50.73 | -3.15 | -0.87 | -108 | 3.12 | 11.01 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 212 | 185 | 48.75 | 53.40 | 43.15 | 54.28 | 3.62 | 0.71 | -103 | 3.39 | 5.84 |
1st Half | 48 | 61 | -47.01 | 44.04 | -51.45 | 44.14 | -15.74 | -1.67 | -111 | 2.74 | 3.63 |
2nd Half | 41 | 46 | -18.06 | 47.13 | -20.05 | 48.36 | -7.68 | -0.69 | -101 | 2.7 | 4.58 |
1st Quarter | 90 | 96 | -63.41 | 48.39 | -64.57 | 46.32 | -11.57 | -1.62 | -118 | 2.95 | 4.65 |
2nd Quarter | 1 | 0 | 3 | 100.00 | 2.22 | 91.19 | 74.07 | 0.86 | -135 | 4.05 | 1.00 |
3rd Quarter | 1 | 1 | 0 | 50.00 | 0 | 52.38 | 0.00 | 0.00 | -108 | 2.25 | 2.00 |
Overall | 393 | 389 | -76.73 | 50.26 | -73.9 | 50.73 | -3.15 | -0.87 | -108 | 3.12 | 11.01 |
Create Custom Search Filter for Graph and Pick History
