42.70All Time
8.911 Year
1.7990 Day
-0.4130 Day
1.477 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Mexican | 1 | 0 | 1.4 | 100.00 | 1.4 | 76.75 | 46.51 | 0.68 | -215 | 3 | 1.00 |
MLB | 544 | 410 | 58.9 | 57.02 | 257.81 | 57.10 | 9.01 | 2.26 | -129 | 0.69 | 7.82 |
Overall | 545 | 410 | 60.3 | 57.07 | 258.34 | 57.11 | 9.02 | 2.30 | -129 | 0.7 | 7.83 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 298 | 222 | 32.47 | 57.31 | 123.56 | 56.53 | 7.92 | 1.65 | -137 | 0.79 | 4.33 |
Point Spread | 190 | 143 | 27.33 | 57.06 | 120.37 | 58.70 | 12.05 | 1.61 | -122 | 0.68 | 3.26 |
Total | 39 | 30 | 1.91 | 56.52 | 18.1 | 56.96 | 8.74 | 0.63 | -107 | 0.32 | 2.03 |
Team Total | 18 | 15 | -1.42 | 54.55 | -14 | 44.98 | -14.14 | -0.93 | -127 | 0.3 | 1.65 |
Overall | 545 | 410 | 60.3 | 57.07 | 258.34 | 57.11 | 9.02 | 2.30 | -129 | 0.7 | 7.83 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 474 | 383 | 5.48 | 55.31 | 31.71 | 53.03 | 1.23 | 0.33 | -128 | 0.52 | 7.20 |
1.01 - 2 | 61 | 20 | 49.08 | 75.31 | 70.17 | 67.51 | 28.88 | 3.08 | -145 | 2.1 | 1.76 |
2.01 - 3 | 8 | 5 | 5.42 | 61.54 | 5.2 | 59.36 | 13.32 | 0.52 | -120 | 3.13 | 1.08 |
3.01 - 4 | 2 | 2 | 0.32 | 50.00 | 0.27 | 53.58 | 2.28 | 0.04 | +109 | 3.53 | 1.00 |
Overall | 545 | 410 | 60.3 | 57.07 | 258.34 | 57.11 | 9.02 | 2.30 | -129 | 0.7 | 7.83 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 528 | 391 | 61.9 | 57.45 | 259.25 | 57.31 | 9.40 | 2.36 | -129 | 0.72 | 7.53 |
1st 5 innings | 16 | 18 | -1.6 | 47.06 | -16.3 | 44.01 | -15.98 | -1.09 | -131 | 0.29 | 2.27 |
1st inning | 1 | 1 | 0 | 50.00 | 0 | 52.38 | 0.00 | 0.00 | +101 | 0.21 | 1.00 |
Overall | 545 | 410 | 60.3 | 57.07 | 258.34 | 57.11 | 9.02 | 2.30 | -129 | 0.7 | 7.83 |
Create Custom Search Filter for Graph and Pick History
