25.78All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 112 | 83 | -4.64 | 57.44 | -26.13 | 50.04 | -4.47 | -0.54 | -205 | 0.53 | 2.32 |
Point Spread | 97 | 102 | -5.87 | 48.74 | -58.6 | 47.24 | -9.82 | -0.87 | -106 | 0.3 | 2.43 |
Total | 152 | 148 | -1.32 | 50.67 | -10.57 | 51.77 | -1.17 | -0.16 | -106 | 0.37 | 4.48 |
Team Total | 16 | 21 | -1.15 | 43.24 | -18.83 | 43.50 | -16.96 | -0.81 | -105 | 0.18 | 2.06 |
Overall | 377 | 354 | -12.97 | 51.57 | -100.67 | 49.98 | -4.59 | -0.94 | -132 | 0.39 | 5.62 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 373 | 348 | -5.19 | 51.73 | -44.81 | 51.30 | -2.07 | -0.49 | -132 | 0.35 | 5.59 |
1.01 - 2 | 2 | 3 | -3.94 | 40.00 | -4.55 | 36.50 | -30.33 | -0.94 | -207 | 2.6 | 1.00 |
2.01 - 3 | 2 | 2 | 1.17 | 50.00 | 1.01 | 56.79 | 8.42 | 0.18 | -121 | 3.46 | 1.33 |
4.01 - 5 | 0 | 1 | -5 | 0.00 | -3 | 0.00 | -100.00 | -1.11 | -123 | 5 | 1.00 |
Overall | 377 | 354 | -12.97 | 51.57 | -100.67 | 49.98 | -4.59 | -0.94 | -132 | 0.39 | 5.62 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 177 | 144 | 1 | 55.14 | 6.3 | 52.73 | 0.65 | 0.10 | -138 | 0.47 | 4.17 |
1st Half | 66 | 61 | -0.51 | 51.97 | -4.21 | 51.80 | -1.11 | -0.07 | -140 | 0.37 | 1.95 |
2nd Half | 38 | 38 | -9.26 | 50.00 | -83.25 | 33.26 | -36.52 | -1.84 | -148 | 0.33 | 3.04 |
1st Quarter | 95 | 111 | -5 | 46.12 | -53.77 | 47.83 | -8.70 | -1.02 | -113 | 0.28 | 3.32 |
3rd Quarter | 1 | 0 | 0.8 | 100.00 | 2.4 | 94.29 | 80.00 | 0.89 | -125 | 1 | 1.00 |
Overall | 377 | 354 | -12.97 | 51.57 | -100.67 | 49.98 | -4.59 | -0.94 | -132 | 0.39 | 5.62 |
Create Custom Search Filter for Graph and Pick History
