37.11All Time
24.331 Year
55.5790 Day
9.2830 Day
8.467 Day
-3.6224 Hour
Completed Picks. 82.26% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Tennis | 4 | 38.39 | 2 | 4.61 | 75.00 | 0.81 | 0.40 |
Football | 69 | 21.90 | 41.47 | 45.34 | 64.71 | 1.59 | 0.72 |
Basketball | 133 | -0.42 | -1.3 | -1.67 | 50.38 | -0.04 | 0.42 |
Baseball | 17 | -3.75 | -1.34 | -1.91 | 70.59 | -0.12 | 0.01 |
Soccer | 30 | -3.91 | -2.63 | -3.52 | 59.26 | -0.20 | 0.19 |
Hockey | 10 | -4.08 | -1.09 | -1.22 | 30.00 | -0.13 | 0.60 |
Overall | 263 | 5.85 | 37.11 | 46.13 | 56.03 | 0.84 | 0.08 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.