29.20All Time
-43.061 Year
1.1490 Day
0.6630 Day
6.317 Day
-0.2324 Hour
Completed Picks. 89.52% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Hockey | 58 | 43.50 | 44.78 | 75.69 | 60.34 | 2.65 | 0.94 |
Tennis | 12 | 31.63 | 7.25 | 11.39 | 50.00 | 0.77 | 0.21 |
Soccer | 22 | 4.43 | 1.07 | 2.92 | 47.62 | 0.15 | 0.46 |
Baseball | 155 | 3.71 | 9.6 | 17.27 | 54.84 | 0.43 | 0.22 |
Football | 404 | -1.66 | -13.3 | -20.17 | 50.13 | -0.29 | 0.29 |
Basketball | 235 | -2.92 | -13.3 | -20.59 | 51.53 | -0.43 | 0.00 |
Golf | 40 | -25.09 | -6.9 | -30.11 | 39.47 | -0.92 | 0.65 |
Overall | 926 | 1.73 | 29.2 | 47.99 | 51.43 | 0.46 | 0.03 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.