-172.44All Time
10.381 Year
2.8090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 293 | 276 | 16.76 | 51.49 | 6.25 | 52.58 | 0.37 | 0.12 | -210 | 8.05 | 1.90 |
NBA Preseason | 1 | 0 | 0.5 | 100.00 | 1.78 | 83.38 | 59.17 | 0.77 | -169 | 0.85 | 1.00 |
NCAA | 58 | 79 | -31.49 | 42.34 | -38.72 | 47.45 | -9.42 | -0.98 | -108 | 2.44 | 1.88 |
WNBA | 3 | 6 | -32 | 33.33 | -21.8 | 10.09 | -80.74 | -2.51 | -158 | 4.4 | 1.00 |
Overall | 355 | 361 | -46.24 | 49.58 | -20.02 | 51.90 | -0.93 | -0.32 | -190 | 6.93 | 2.13 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 166 | 146 | 80.19 | 53.21 | 18.14 | 53.40 | 1.94 | 0.58 | -298 | 13.26 | 1.53 |
Point Spread | 128 | 139 | -77.26 | 47.94 | -108.02 | 45.32 | -13.49 | -2.03 | -106 | 2.15 | 1.41 |
Total | 39 | 49 | -29.28 | 44.32 | -48.59 | 42.74 | -18.41 | -1.56 | -106 | 1.81 | 1.24 |
Team Total | 22 | 27 | -19.89 | 44.90 | -32.58 | 40.77 | -22.17 | -1.53 | -110 | 1.83 | 1.29 |
Overall | 355 | 361 | -46.24 | 49.58 | -20.02 | 51.90 | -0.93 | -0.32 | -190 | 6.93 | 2.13 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 107 | 124 | -3.71 | 46.32 | -11.71 | 51.50 | -1.69 | -0.24 | +133 | 0.95 | 1.43 |
1.01 - 2 | 129 | 135 | -22.69 | 48.86 | -32.65 | 50.22 | -4.12 | -0.69 | -105 | 2.08 | 1.46 |
2.01 - 3 | 66 | 70 | -29.56 | 48.53 | -25.17 | 49.15 | -6.17 | -0.81 | -126 | 3.52 | 1.19 |
3.01 - 4 | 22 | 19 | -35.13 | 53.66 | -11.65 | 47.42 | -9.47 | -0.91 | -220 | 9.04 | 1.32 |
4.01 - 5 | 31 | 13 | 44.85 | 70.45 | 1.77 | 53.09 | 1.34 | 0.35 | -1516 | 75.92 | 1.22 |
Overall | 355 | 361 | -46.24 | 49.58 | -20.02 | 51.90 | -0.93 | -0.32 | -190 | 6.93 | 2.13 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 312 | 307 | 16.14 | 50.40 | 6.31 | 52.56 | 0.34 | 0.11 | -201 | 7.67 | 1.93 |
1st Half | 40 | 48 | -42.2 | 45.45 | -66.3 | 39.23 | -25.11 | -2.18 | -116 | 1.91 | 1.29 |
1st Quarter | 3 | 3 | -7.98 | 50.00 | -4.28 | 39.92 | -23.80 | -0.73 | -178 | 5.59 | 1.20 |
2nd Quarter | 0 | 1 | -4 | 0.00 | -3 | 0.00 | -100.00 | -1.00 | +100 | 4 | 1.00 |
3rd Quarter | 0 | 1 | -4 | 0.00 | -3 | 0.00 | -100.00 | -1.00 | +100 | 4 | 1.00 |
4th Quarter | 0 | 1 | -4.2 | 0.00 | -3 | 0.00 | -100.00 | -1.02 | -105 | 4.2 | 1.00 |
Overall | 355 | 361 | -46.24 | 49.58 | -20.02 | 51.90 | -0.93 | -0.32 | -190 | 6.93 | 2.13 |
Create Custom Search Filter for Graph and Pick History
