-153.04All Time
-51.701 Year
-55.2090 Day
-36.0530 Day
-23.157 Day
0.0024 Hour
Completed Picks. 70.07% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 38 | 8.28 | 29.92 | 9.44 | 65.71 | 0.69 | 0.28 |
Tennis | 80 | 5.54 | 88.46 | 13.3 | 75.00 | 0.99 | 0.68 |
Baseball | 416 | 3.11 | 100.16 | 38.8 | 60.29 | 0.78 | 0.59 |
Fighting | 460 | -0.38 | -23.66 | -5.28 | 64.18 | -0.13 | 0.13 |
Basketball | 1,616 | -0.93 | -194.46 | -45.02 | 60.95 | -0.59 | 0.58 |
Football | 223 | -5.40 | -128.52 | -36.16 | 61.99 | -1.22 | 0.48 |
Hockey | 52 | -6.59 | -24.94 | -10.28 | 51.92 | -0.55 | 0.07 |
Overall | 2,885 | -0.44 | -153.04 | -37.79 | 61.73 | -0.36 | 0.19 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.