485.67All Time
485.671 Year
21.7590 Day
35.6730 Day
2.377 Day
-4.3924 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 4 | 0 | 7.86 | 100.00 | 3.7 | 68.54 | 30.84 | 0.84 | -335 | 6.37 | 1.00 |
Australia | 1 | 1 | 0.11 | 50.00 | 0.11 | 53.30 | 1.75 | 0.03 | -213 | 3 | 1.00 |
Austria | 4 | 1 | 11.05 | 80.00 | 3.25 | 63.73 | 21.66 | 0.77 | -313 | 10.2 | 1.00 |
Brazil | 3 | 0 | 6.84 | 100.00 | 2.56 | 67.26 | 28.39 | 0.72 | -375 | 8.03 | 1.00 |
China | 1 | 0 | 0.43 | 100.00 | 0.65 | 63.65 | 21.51 | 0.46 | -465 | 2 | 1.00 |
College Women | 2 | 0 | 1.19 | 100.00 | 1.78 | 67.96 | 29.74 | 0.77 | -345 | 2 | 2.00 |
Czech Republic | 2 | 0 | 5.94 | 100.00 | 1.83 | 68.33 | 30.45 | 0.64 | -325 | 9.75 | 1.00 |
Denmark | 1 | 0 | 1.18 | 100.00 | 0.71 | 64.71 | 23.53 | 0.49 | -425 | 5 | 1.00 |
England | 1 | 1 | 4 | 50.00 | 2.74 | 76.33 | 45.71 | 0.64 | -133 | 4.38 | 2.00 |
Euroleague | 2 | 1 | 0.06 | 66.67 | 0.03 | 52.57 | 0.36 | 0.01 | -327 | 5.33 | 1.00 |
France | 3 | 2 | 0.27 | 60.00 | 0.14 | 52.86 | 0.92 | 0.03 | -283 | 5.8 | 1.00 |
International | 3 | 2 | -11.77 | 60.00 | -5.99 | 31.47 | -39.91 | -1.37 | -331 | 5.9 | 1.00 |
International Clubs | 4 | 0 | 5.89 | 100.00 | 3.72 | 68.63 | 31.02 | 1.05 | -344 | 4.75 | 1.00 |
Italy | 2 | 2 | -12.25 | 50.00 | -3.03 | 39.15 | -25.26 | -0.83 | -275 | 12.13 | 1.00 |
NBA | 68 | 27 | 42.61 | 71.58 | 40.6 | 59.85 | 14.25 | 1.72 | -437 | 3.15 | 1.36 |
NCAA | 419 | 165 | 14.64 | 71.75 | 12.34 | 52.75 | 0.70 | 0.19 | -490 | 3.56 | 5.36 |
Philippines | 1 | 1 | 2 | 50.00 | 0.77 | 59.14 | 12.90 | 0.25 | -250 | 7.75 | 1.00 |
Spain | 1 | 1 | -1.15 | 50.00 | -0.46 | 48.35 | -7.69 | -0.16 | -230 | 7.5 | 1.00 |
Turkey | 1 | 0 | 1.14 | 100.00 | 0.86 | 67.35 | 28.57 | 0.53 | -350 | 4 | 1.00 |
WNBA | 16 | 5 | -9.11 | 76.19 | -5.79 | 47.57 | -9.20 | -0.53 | -445 | 4.72 | 1.05 |
Overall | 539 | 209 | 70.91 | 72.06 | 56.84 | 53.71 | 2.53 | 0.81 | -470 | 3.74 | 4.62 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 497 | 159 | 70.93 | 75.76 | 52.39 | 53.78 | 2.66 | 0.82 | -521 | 4.06 | 4.07 |
Point Spread | 35 | 42 | 2.77 | 45.45 | 5.24 | 53.57 | 2.27 | 0.17 | -105 | 1.58 | 2.03 |
Total | 7 | 8 | -2.78 | 46.67 | -9.63 | 41.18 | -21.40 | -0.79 | -105 | 0.87 | 5.00 |
Overall | 539 | 209 | 70.91 | 72.06 | 56.84 | 53.71 | 2.53 | 0.81 | -470 | 3.74 | 4.62 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 328 | 124 | -6.8 | 72.57 | -13.56 | 51.86 | -1.00 | -0.34 | -605 | 1.51 | 3.77 |
1.01 - 2 | 94 | 43 | 1.59 | 68.61 | 1.26 | 52.54 | 0.31 | 0.06 | -259 | 3.79 | 1.57 |
2.01 - 3 | 40 | 18 | -10.14 | 68.97 | -4.84 | 50.93 | -2.78 | -0.34 | -256 | 6.28 | 1.41 |
3.01 - 4 | 21 | 8 | 11.58 | 72.41 | 3.4 | 54.43 | 3.90 | 0.36 | -288 | 10.22 | 1.45 |
4.01 - 5 | 56 | 16 | 74.68 | 77.78 | 17.18 | 56.55 | 7.95 | 1.10 | -268 | 13.04 | 2.06 |
Overall | 539 | 209 | 70.91 | 72.06 | 56.84 | 53.71 | 2.53 | 0.81 | -470 | 3.74 | 4.62 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 539 | 209 | 70.91 | 72.06 | 56.84 | 53.71 | 2.53 | 0.81 | -470 | 3.74 | 4.62 |
Overall | 539 | 209 | 70.91 | 72.06 | 56.84 | 53.71 | 2.53 | 0.81 | -470 | 3.74 | 4.62 |
Create Custom Search Filter for Graph and Pick History
