95.68All Time
-19.931 Year
8.3790 Day
6.6930 Day
-1.067 Day
0.0024 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 217 | 151 | 66.54 | 58.97 | 36.71 | 54.13 | 3.33 | 0.73 | -141 | 5.44 | 5.04 |
Point Spread | 1 | 0 | 2.76 | 100.00 | 1.66 | 81.32 | 55.25 | 0.74 | -181 | 5 | 1.00 |
Total | 23 | 17 | 22 | 57.50 | 11.13 | 57.24 | 9.28 | 0.66 | -108 | 5.93 | 1.21 |
Overall | 241 | 168 | 91.3 | 58.92 | 49.94 | 54.52 | 4.07 | 0.94 | -138 | 5.48 | 5.45 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
1.01 - 2 | 7 | 2 | 2.01 | 77.78 | 1.2 | 54.72 | 4.46 | 0.23 | -293 | 5 | 1.29 |
2.01 - 3 | 46 | 26 | -9.45 | 63.89 | -5.26 | 51.11 | -2.44 | -0.30 | -199 | 5.39 | 1.60 |
3.01 - 4 | 79 | 39 | 80.71 | 66.95 | 47.86 | 59.47 | 13.52 | 1.77 | -145 | 5.06 | 2.31 |
4.01 - 5 | 109 | 101 | 18.04 | 51.90 | 9.37 | 53.16 | 1.49 | 0.23 | -106 | 5.78 | 3.00 |
Overall | 241 | 168 | 91.3 | 58.92 | 49.94 | 54.52 | 4.07 | 0.94 | -138 | 5.48 | 5.45 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 241 | 168 | 91.3 | 58.92 | 49.94 | 54.52 | 4.07 | 0.94 | -138 | 5.48 | 5.45 |
Overall | 241 | 168 | 91.3 | 58.92 | 49.94 | 54.52 | 4.07 | 0.94 | -138 | 5.48 | 5.45 |
Create Custom Search Filter for Graph and Pick History
