-97.94All Time
-9.591 Year
4.7990 Day
0.0030 Day
0.007 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 374 | 369 | -33.97 | 50.34 | -43.27 | 51.37 | -1.94 | -0.51 | -106 | 2.36 | 3.52 |
NFL | 344 | 291 | 131.53 | 54.17 | 175.49 | 57.21 | 9.21 | 2.27 | -106 | 2.25 | 2.50 |
NFL Preseason | 7 | 7 | -0.6 | 50.00 | -1.06 | 51.06 | -2.53 | -0.09 | -106 | 1.69 | 1.75 |
Overall | 725 | 667 | 96.96 | 52.08 | 126.25 | 53.97 | 3.02 | 1.09 | -106 | 2.3 | 3.26 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 5 | 4 | 4.42 | 55.56 | 9.73 | 71.25 | 36.03 | 0.89 | +143 | 1.36 | 1.00 |
Point Spread | 575 | 517 | 108.07 | 52.66 | 137.46 | 54.58 | 4.20 | 1.34 | -106 | 2.36 | 2.64 |
Total | 145 | 146 | -15.53 | 49.83 | -21.9 | 51.07 | -2.51 | -0.42 | -106 | 2.13 | 1.41 |
Overall | 725 | 667 | 96.96 | 52.08 | 126.25 | 53.97 | 3.02 | 1.09 | -106 | 2.3 | 3.26 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 146 | 154 | -15.73 | 48.67 | -43.13 | 49.87 | -4.79 | -0.86 | -105 | 1.09 | 1.46 |
1.01 - 2 | 403 | 362 | 42.81 | 52.68 | 58.49 | 53.72 | 2.55 | 0.74 | -106 | 2.2 | 2.21 |
2.01 - 3 | 135 | 123 | 12.85 | 52.33 | 11.58 | 53.17 | 1.50 | 0.25 | -107 | 3.33 | 1.38 |
3.01 - 4 | 14 | 13 | 1.48 | 51.85 | 1.01 | 53.04 | 1.25 | 0.07 | -105 | 4.38 | 1.04 |
4.01 - 5 | 27 | 15 | 55.55 | 64.29 | 31.58 | 65.51 | 25.06 | 1.67 | -105 | 5.28 | 1.14 |
Overall | 725 | 667 | 96.96 | 52.08 | 126.25 | 53.97 | 3.02 | 1.09 | -106 | 2.3 | 3.26 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 723 | 667 | 88.96 | 52.01 | 116.01 | 53.84 | 2.78 | 1.01 | -106 | 2.3 | 3.26 |
1st Half | 1 | 0 | 5 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 5.5 | 1.00 |
4th Quarter | 1 | 0 | 3 | 100.00 | 2.31 | 92.68 | 76.92 | 0.88 | -130 | 3.9 | 1.00 |
Overall | 725 | 667 | 96.96 | 52.08 | 126.25 | 53.97 | 3.02 | 1.09 | -106 | 2.3 | 3.26 |
Create Custom Search Filter for Graph and Pick History
