110.37All Time
46.251 Year
2.5990 Day
0.9030 Day
0.907 Day
0.0024 Hour
Football Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NCAA | 276 | 247 | 32.83 | 52.77 | 41.35 | 53.76 | 2.64 | 0.58 | -106 | 2.38 | 3.61 |
NFL | 215 | 169 | 116.17 | 55.99 | 158.4 | 59.59 | 13.75 | 2.60 | -106 | 2.2 | 2.46 |
NFL Preseason | 7 | 7 | -0.6 | 50.00 | -0.92 | 51.24 | -2.18 | -0.08 | -108 | 1.96 | 1.56 |
Overall | 498 | 423 | 148.4 | 54.07 | 193.6 | 56.05 | 7.01 | 2.04 | -106 | 2.3 | 3.32 |
Football Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4 | 4 | 2.42 | 50.00 | 5.58 | 64.57 | 23.27 | 0.53 | +147 | 1.3 | 1.00 |
Point Spread | 389 | 315 | 151.72 | 55.26 | 191.6 | 57.14 | 9.07 | 2.31 | -107 | 2.38 | 2.63 |
Total | 105 | 104 | -5.74 | 50.24 | -8.27 | 51.69 | -1.32 | -0.19 | -106 | 2.08 | 1.38 |
Overall | 498 | 423 | 148.4 | 54.07 | 193.6 | 56.05 | 7.01 | 2.04 | -106 | 2.3 | 3.32 |
Football Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 117 | 114 | -2.22 | 50.65 | -6.06 | 51.93 | -0.87 | -0.14 | -105 | 1.1 | 1.51 |
1.01 - 2 | 260 | 217 | 64.36 | 54.51 | 87.79 | 55.60 | 6.14 | 1.40 | -106 | 2.2 | 2.14 |
2.01 - 3 | 87 | 68 | 43.56 | 56.13 | 38.33 | 56.70 | 8.24 | 1.09 | -108 | 3.41 | 1.30 |
3.01 - 4 | 12 | 10 | 6.4 | 54.55 | 4.37 | 55.85 | 6.61 | 0.32 | -105 | 4.4 | 1.05 |
4.01 - 5 | 22 | 14 | 36.3 | 61.11 | 20.66 | 62.40 | 19.13 | 1.18 | -105 | 5.27 | 1.16 |
Overall | 498 | 423 | 148.4 | 54.07 | 193.6 | 56.05 | 7.01 | 2.04 | -106 | 2.3 | 3.32 |
Football Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 496 | 423 | 140.4 | 53.97 | 183.58 | 55.87 | 6.66 | 1.94 | -106 | 2.29 | 3.32 |
1st Half | 1 | 0 | 5 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 5.5 | 1.00 |
4th Quarter | 1 | 0 | 3 | 100.00 | 2.31 | 92.68 | 76.92 | 0.88 | -130 | 3.9 | 1.00 |
Overall | 498 | 423 | 148.4 | 54.07 | 193.6 | 56.05 | 7.01 | 2.04 | -106 | 2.3 | 3.32 |
Create Custom Search Filter for Graph and Pick History
