-3,507.76All Time
-482.031 Year
-130.3590 Day
-93.6330 Day
-27.987 Day
9.5424 Hour
Completed Picks. 33.83% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Soccer | 1,077 | 1.20 | 49.77 | 38.81 | 48.28 | 0.37 | 0.39 |
Hockey | 1,864 | -0.14 | -13.39 | -7.9 | 59.04 | -0.07 | 0.10 |
Baseball | 5,656 | -3.11 | -757.07 | -527.46 | 52.33 | -2.40 | 0.92 |
Basketball | 8,301 | -3.96 | -1554.64 | -986.78 | 51.13 | -3.82 | 0.99 |
Football | 4,629 | -5.79 | -1149.88 | -804.07 | 47.39 | -3.93 | 0.95 |
Fighting | 12 | -10.80 | -6.83 | -3.89 | 50.00 | -0.43 | 0.47 |
Tennis | 34 | -54.38 | -77.73 | -55.46 | 30.30 | -3.72 | 0.92 |
Overall | 21,573 | -3.61 | -3509.76 | -2335.18 | 51.17 | -5.51 | 0.99 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
1/14/21 7:35PM Charlotte Hornets vs Toronto Raptors - 2nd Half
Charlotte Hornets +2.5 (2nd Half) +102
1/14 8:41pm Risked 4.9 units to win 5
1/14 8:41pm Risked 4.9 units to win 5
1/14/21 7:35PM Houston Rockets vs San Antonio Spurs - 2nd Half
OVER 106.5 (2nd Half) -110
1/14 8:44pm Risked 5.5 units to win 5
1/14 8:44pm Risked 5.5 units to win 5
1/15/21 7:35PM Dallas Mavericks vs Milwaukee Bucks - 2nd Half
Dallas Mavericks +1 (2nd Half) +102
1/15 8:51pm Risked 4.9 units to win 5
1/15 8:51pm Risked 4.9 units to win 5
OVER 117.5 (2nd Half) -103
1/15 8:51pm Risked 5.15 units to win 5
1/15 8:51pm Risked 5.15 units to win 5
1/15/21 8:05PM Chicago Bulls vs Oklahoma City Thunder - 2nd Half
Oklahoma City Thunder (2nd Half) -210
1/15 9:15pm Risked 10.5 units to win 5
1/15 9:15pm Risked 10.5 units to win 5
Oklahoma City Thunder -3.5 (2nd Half) -125
1/15 9:15pm Risked 6.25 units to win 5
1/15 9:15pm Risked 6.25 units to win 5
1/15/21 9:05PM Atlanta Hawks vs Utah Jazz - 2nd Half
OVER 112.5 (2nd Half) -103
1/15 10:10pm Risked 3.09 units to win 3
1/15 10:10pm Risked 3.09 units to win 3
1/15/21 10:05PM Los Angeles Clippers vs Sacramento Kings - 2nd Half
UNDER 111 (2nd Half) -118
1/15 11:14pm Risked 3.54 units to win 3
1/15 11:14pm Risked 3.54 units to win 3
1/16/21 8:05PM Philadelphia 76ers vs Memphis Grizzlies - 2nd Half
UNDER 109 (2nd Half) -118
1/16 9:14pm Risked 5.9 units to win 5
1/16 9:14pm Risked 5.9 units to win 5
1/16/21 8:05PM Detroit Pistons vs Miami Heat - 2nd Half
Detroit Pistons +1.5 (2nd Half) +103
1/16 9:16pm Risked 4.85 units to win 5
1/16 9:16pm Risked 4.85 units to win 5