-4,840.77All Time
-510.701 Year
-89.8090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Japanese | 3 | 5 | -10.51 | 37.50 | -7.65 | 35.70 | -31.86 | -0.96 | -128 | 4.13 | 8.00 |
MLB | 3911 | 3510 | -902.16 | 52.70 | -577.96 | 51.02 | -2.60 | -2.35 | -123 | 4.68 | 9.61 |
MLB - Pre Season | 30 | 30 | -11.62 | 50.00 | -8.07 | 50.04 | -4.48 | -0.39 | -117 | 4.32 | 4.00 |
South Korean | 1 | 1 | -6.1 | 50.00 | -3.66 | 20.45 | -60.95 | -0.93 | -135 | 5 | 2.00 |
Overall | 3946 | 3546 | -928.39 | 52.67 | -586.56 | 51.02 | -2.61 | -2.39 | -123 | 4.75 | 9.51 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1687 | 1536 | -302.1 | 52.34 | -196.34 | 51.32 | -2.03 | -1.21 | -120 | 4.62 | 4.70 |
Point Spread | 1588 | 1338 | -539.57 | 54.27 | -306.75 | 50.55 | -3.49 | -2.08 | -134 | 5.28 | 4.30 |
Total | 671 | 672 | -86.72 | 49.96 | -66.47 | 51.52 | -1.65 | -0.60 | -106 | 3.91 | 4.01 |
Overall | 3946 | 3546 | -928.39 | 52.67 | -586.56 | 51.02 | -2.61 | -2.39 | -123 | 4.75 | 9.51 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 331 | 341 | -34.34 | 49.26 | -152.31 | 48.43 | -7.56 | -1.71 | -108 | 0.68 | 5.46 |
1.01 - 2 | 365 | 435 | -81.25 | 45.63 | -110.5 | 49.97 | -4.60 | -1.24 | +113 | 2.21 | 3.21 |
2.01 - 3 | 561 | 499 | -129.82 | 52.92 | -104.11 | 50.67 | -3.27 | -1.20 | -127 | 3.74 | 2.91 |
3.01 - 4 | 1107 | 936 | -47.76 | 54.19 | -30.18 | 52.13 | -0.49 | -0.25 | -123 | 4.75 | 4.28 |
4.01 - 5 | 1582 | 1335 | -635.22 | 54.23 | -282.31 | 50.69 | -3.23 | -2.03 | -134 | 6.75 | 5.06 |
Overall | 3946 | 3546 | -928.39 | 52.67 | -586.56 | 51.02 | -2.61 | -2.39 | -123 | 4.75 | 9.51 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 3921 | 3501 | -848.88 | 52.83 | -536.44 | 51.12 | -2.41 | -2.20 | -123 | 4.75 | 9.43 |
1st 5 Innings | 25 | 45 | -79.51 | 35.71 | -49.12 | 40.13 | -23.39 | -2.01 | +101 | 4.86 | 1.52 |
Overall | 3946 | 3546 | -928.39 | 52.67 | -586.56 | 51.02 | -2.61 | -2.39 | -123 | 4.75 | 9.51 |
Create Custom Search Filter for Graph and Pick History
