-4,840.77All Time
-510.701 Year
-89.8090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Euroleague | 0 | 1 | -4.4 | 0.00 | -3 | 0.00 | -100.00 | -1.05 | -110 | 4.4 | 1.00 |
NBA | 3580 | 3548 | -1284.26 | 50.22 | -808.85 | 50.40 | -3.78 | -3.33 | -110 | 4.76 | 8.69 |
NBA Preseason | 69 | 78 | -62.21 | 46.94 | -42.04 | 47.39 | -9.53 | -1.18 | -105 | 4.44 | 6.39 |
NCAA | 3196 | 3025 | -837.48 | 51.37 | -523.62 | 50.91 | -2.81 | -2.36 | -114 | 4.8 | 11.89 |
WNBA | 135 | 137 | -124.05 | 49.63 | -77.91 | 47.38 | -9.55 | -1.67 | -121 | 4.78 | 4.12 |
WNCAA | 1 | 1 | -0.5 | 50.00 | -0.26 | 50.09 | -4.39 | -0.07 | -114 | 5.7 | 2.00 |
Overall | 6981 | 6790 | -2312.89 | 50.69 | -1450.62 | 50.54 | -3.51 | -4.34 | -112 | 4.78 | 13.65 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1630 | 1450 | -815.78 | 52.92 | -434.43 | 49.92 | -4.70 | -3.02 | -128 | 5.63 | 4.17 |
Point Spread | 3565 | 3563 | -964.16 | 50.01 | -636.6 | 50.82 | -2.98 | -2.57 | -107 | 4.54 | 7.55 |
Total | 1786 | 1777 | -532.96 | 50.13 | -353.14 | 50.65 | -3.30 | -2.02 | -108 | 4.53 | 6.55 |
Overall | 6981 | 6790 | -2312.89 | 50.69 | -1450.62 | 50.54 | -3.51 | -4.34 | -112 | 4.78 | 13.65 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 232 | 406 | -30.54 | 36.36 | -100.54 | 49.63 | -5.25 | -0.85 | +245 | 0.91 | 4.28 |
1.01 - 2 | 264 | 239 | -42.5 | 52.49 | -42.28 | 50.92 | -2.80 | -0.74 | -143 | 3.02 | 2.04 |
2.01 - 3 | 1035 | 1046 | -540.67 | 49.74 | -480.36 | 48.35 | -7.69 | -3.89 | -122 | 3.38 | 4.20 |
3.01 - 4 | 1967 | 1865 | -451.52 | 51.33 | -316.95 | 50.94 | -2.76 | -1.83 | -114 | 4.27 | 6.17 |
4.01 - 5 | 3483 | 3234 | -1247.66 | 51.85 | -622.81 | 50.76 | -3.09 | -2.80 | -120 | 6.01 | 7.73 |
Overall | 6981 | 6790 | -2312.89 | 50.69 | -1450.62 | 50.54 | -3.51 | -4.34 | -112 | 4.78 | 13.65 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 3243 | 3255 | -965.41 | 49.91 | -635.4 | 50.68 | -3.26 | -2.73 | -104 | 4.56 | 6.93 |
1st Half | 1097 | 1161 | -542.56 | 48.58 | -367.6 | 49.54 | -5.43 | -2.62 | -105 | 4.43 | 5.85 |
2nd Half | 2577 | 2302 | -753.24 | 52.82 | -426.88 | 50.86 | -2.92 | -2.23 | -126 | 5.29 | 5.97 |
1st Quarter | 64 | 72 | -51.69 | 47.06 | -49.48 | 46.03 | -12.13 | -1.35 | +106 | 3.13 | 5.91 |
Overall | 6981 | 6790 | -2312.89 | 50.69 | -1450.62 | 50.54 | -3.51 | -4.34 | -112 | 4.78 | 13.65 |
Create Custom Search Filter for Graph and Pick History
