-4,840.77All Time
-520.251 Year
-36.9690 Day
0.0030 Day
0.007 Day
0.0024 Hour
Hockey Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NHL | 1308 | 1016 | -389.79 | 56.28 | -236.56 | 50.61 | -3.39 | -1.85 | -148 | 4.94 | 4.46 |
NHL OT Included | 402 | 279 | 54.34 | 59.03 | 23.61 | 52.99 | 1.16 | 0.36 | -149 | 6.91 | 3.78 |
NHL Pre-Season OT Included | 9 | 10 | -8.23 | 47.37 | -8.16 | 44.89 | -14.31 | -0.60 | +102 | 3.03 | 4.75 |
Overall | 1719 | 1305 | -343.68 | 56.85 | -191.89 | 51.28 | -2.12 | -1.33 | -148 | 5.37 | 4.29 |
Hockey Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 650 | 595 | -74.99 | 52.21 | -53.22 | 51.64 | -1.42 | -0.51 | -113 | 4.23 | 2.54 |
Point Spread | 871 | 524 | -261.63 | 62.44 | -118.51 | 50.90 | -2.83 | -1.34 | -190 | 6.62 | 2.50 |
Total | 198 | 186 | -7.05 | 51.56 | -4.66 | 52.17 | -0.40 | -0.08 | -107 | 4.55 | 1.92 |
Overall | 1719 | 1305 | -343.68 | 56.85 | -191.89 | 51.28 | -2.12 | -1.33 | -148 | 5.37 | 4.29 |
Hockey Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 110 | 131 | 7.7 | 45.64 | 31.25 | 54.65 | 4.32 | 0.53 | +121 | 0.74 | 2.43 |
1.01 - 2 | 258 | 197 | -30.6 | 56.70 | -30.46 | 51.21 | -2.23 | -0.59 | -157 | 3.01 | 2.15 |
2.01 - 3 | 319 | 202 | 24.56 | 61.23 | 17.25 | 52.96 | 1.10 | 0.32 | -162 | 4.27 | 1.88 |
3.01 - 4 | 392 | 315 | -76.32 | 55.45 | -45.51 | 51.26 | -2.15 | -0.66 | -135 | 5.03 | 2.40 |
4.01 - 5 | 640 | 460 | -269.02 | 58.18 | -99.57 | 50.80 | -3.02 | -1.27 | -160 | 8.11 | 2.83 |
Overall | 1719 | 1305 | -343.68 | 56.85 | -191.89 | 51.28 | -2.12 | -1.33 | -148 | 5.37 | 4.29 |
Hockey Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1684 | 1283 | -355.64 | 56.76 | -197.98 | 51.22 | -2.22 | -1.38 | -148 | 5.39 | 4.22 |
1st Period | 35 | 22 | 11.96 | 61.40 | 7.91 | 54.81 | 4.62 | 0.38 | -136 | 4.54 | 3.00 |
Overall | 1719 | 1305 | -343.68 | 56.85 | -191.89 | 51.28 | -2.12 | -1.33 | -148 | 5.37 | 4.29 |
Create Custom Search Filter for Graph and Pick History
