-4,840.77All Time
-510.701 Year
-89.8090 Day
0.0030 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 3945 | 3546 | -930.39 | 52.66 | -596.48 | 50.99 | -2.65 | -2.41 | -123 | 4.68 | 9.52 |
Basketball | 6981 | 6790 | -2312.89 | 50.69 | -1452.84 | 50.54 | -3.52 | -4.35 | -112 | 4.78 | 13.66 |
Fighting | 42 | 39 | 31.34 | 51.85 | 18.18 | 56.30 | 7.48 | 0.66 | +118 | 5.17 | 3.00 |
Football | 2897 | 3077 | -1087.31 | 48.49 | -731.13 | 50.25 | -4.08 | -3.20 | +114 | 4.46 | 11.25 |
Hockey | 1719 | 1305 | -343.68 | 56.85 | -191.89 | 51.28 | -2.12 | -1.33 | -148 | 5.37 | 4.29 |
Soccer | 549 | 634 | -125.88 | 46.41 | -90.83 | 51.04 | -2.56 | -0.86 | +129 | 4.16 | 5.66 |
Tennis | 12 | 24 | -73.95 | 33.33 | -49.21 | 28.51 | -45.57 | -3.25 | -154 | 4.51 | 1.89 |
Overall | 16146 | 15415 | -4840.77 | 51.16 | -3056.74 | 50.69 | -3.23 | -6.04 | -111 | 4.75 | 20.24 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 4951 | 4867 | -1740.05 | 50.43 | -1095.55 | 50.44 | -3.72 | -3.91 | -101 | 4.76 | 7.06 |
Point Spread | 7946 | 7353 | -2436.61 | 51.94 | -1492.55 | 50.68 | -3.25 | -4.28 | -120 | 4.9 | 10.07 |
Total | 3249 | 3195 | -664.11 | 50.42 | -454.71 | 51.15 | -2.35 | -1.92 | -107 | 4.38 | 6.83 |
Overall | 16146 | 15415 | -4840.77 | 51.16 | -3056.74 | 50.69 | -3.23 | -6.04 | -111 | 4.75 | 20.24 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 908 | 1472 | -157.04 | 38.15 | -582.68 | 48.11 | -8.16 | -2.51 | +220 | 0.81 | 6.47 |
1.01 - 2 | 1136 | 1168 | -143.38 | 49.31 | -167.22 | 51.12 | -2.42 | -1.20 | -105 | 2.57 | 3.32 |
2.01 - 3 | 2386 | 2175 | -686.45 | 52.31 | -574.88 | 50.18 | -4.20 | -3.20 | -127 | 3.58 | 4.57 |
3.01 - 4 | 4460 | 4100 | -898.76 | 52.10 | -601.45 | 51.16 | -2.34 | -2.36 | -117 | 4.48 | 7.76 |
4.01 - 5 | 7256 | 6500 | -2955.14 | 52.75 | -1395.67 | 50.61 | -3.38 | -4.49 | -126 | 6.35 | 9.99 |
Overall | 16146 | 15415 | -4840.77 | 51.16 | -3056.74 | 50.69 | -3.23 | -6.04 | -111 | 4.75 | 20.24 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 11081 | 10534 | -2820.39 | 51.27 | -1818.13 | 50.91 | -2.80 | -4.32 | -109 | 4.65 | 14.11 |
1st Half | 1413 | 1488 | -657.54 | 48.71 | -447.66 | 49.69 | -5.14 | -2.82 | -104 | 4.41 | 5.98 |
2nd Half | 3539 | 3286 | -1343.46 | 51.85 | -768.75 | 50.42 | -3.75 | -3.37 | -123 | 5.24 | 6.69 |
1st Quarter | 113 | 107 | -19.38 | 51.36 | -16.26 | 51.09 | -2.46 | -0.36 | -103 | 3.58 | 6.67 |
Overall | 16146 | 15415 | -4840.77 | 51.16 | -3056.74 | 50.69 | -3.23 | -6.04 | -111 | 4.75 | 20.24 |
Create Custom Search Filter for Graph and Pick History
