-4,840.77All Time
-510.701 Year
-89.8090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Tennis Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
ATP | 4 | 10 | -36.67 | 28.57 | -18.24 | 29.63 | -43.43 | -2.05 | -163 | 6.03 | 2.00 |
Challenger | 2 | 7 | -18.93 | 22.22 | -19.47 | 14.61 | -72.11 | -2.45 | -106 | 2.92 | 1.29 |
Qualifying | 1 | 0 | 0.13 | 100.00 | 0.79 | 66.17 | 26.32 | 0.51 | -380 | 0.5 | 1.00 |
WTA | 5 | 7 | -18.49 | 41.67 | -13.02 | 33.44 | -36.17 | -1.57 | -161 | 4.26 | 1.33 |
Overall | 12 | 24 | -73.95 | 33.33 | -48.5 | 28.86 | -44.91 | -3.24 | -155 | 4.57 | 1.80 |
Tennis Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 9 | 15 | -48.39 | 37.50 | -32.19 | 28.96 | -44.71 | -2.62 | -152 | 4.51 | 1.60 |
Point Spread | 3 | 9 | -25.57 | 25.00 | -16.37 | 28.56 | -45.47 | -1.91 | -159 | 4.69 | 1.33 |
Overall | 12 | 24 | -73.95 | 33.33 | -48.5 | 28.86 | -44.91 | -3.24 | -155 | 4.57 | 1.80 |
Tennis Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 2 | 4 | -2.77 | 33.33 | -10.19 | 22.73 | -56.61 | -0.97 | +159 | 0.82 | 1.00 |
1.01 - 2 | 2 | 6 | -11.47 | 25.00 | -12.1 | 25.98 | -50.41 | -1.68 | -138 | 2.84 | 1.60 |
2.01 - 3 | 3 | 8 | -35.05 | 27.27 | -21.82 | 17.75 | -66.12 | -3.01 | -190 | 4.82 | 1.22 |
3.01 - 4 | 4 | 5 | -7.67 | 44.44 | -3.87 | 44.88 | -14.33 | -0.58 | -170 | 5.95 | 1.29 |
4.01 - 5 | 1 | 1 | -17 | 50.00 | -3.34 | 23.19 | -55.74 | -1.38 | -305 | 15.25 | 1.00 |
Overall | 12 | 24 | -73.95 | 33.33 | -48.5 | 28.86 | -44.91 | -3.24 | -155 | 4.57 | 1.80 |
Tennis Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 12 | 24 | -73.95 | 33.33 | -48.5 | 28.86 | -44.91 | -3.24 | -155 | 4.57 | 1.80 |
Overall | 12 | 24 | -73.95 | 33.33 | -48.5 | 28.86 | -44.91 | -3.24 | -155 | 4.57 | 1.80 |
Create Custom Search Filter for Graph and Pick History
