-4,229.01All Time
-76.001 Year
-40.5590 Day
-21.3530 Day
-23.157 Day
0.0024 Hour
Completed Picks. 68.59% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Football | 404 | 0.59 | 26.34 | 7.18 | 62.50 | 0.18 | 0.04 |
Soccer | 250 | 0.04 | 0.72 | 0.3 | 55.51 | 0.01 | 0.04 |
Fighting | 1,225 | -0.82 | -116.81 | -30.22 | 61.40 | -0.43 | 0.41 |
Tennis | 407 | -0.94 | -91.36 | -11.42 | 66.26 | -0.41 | 0.25 |
Basketball | 8,091 | -2.94 | -2814.16 | -714.14 | 54.24 | -3.85 | 0.97 |
Baseball | 2,761 | -3.93 | -689.86 | -325.75 | 51.73 | -2.27 | 0.85 |
Hockey | 1,249 | -7.33 | -543.89 | -274.64 | 47.30 | -2.69 | 0.91 |
Overall | 14,387 | -2.80 | -4229.01 | -1209.98 | 54.36 | -4.66 | 0.99 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.