90.26All Time
-69.551 Year
11.6190 Day
8.6130 Day
2.857 Day
-3.1524 Hour
Completed Picks. 51.08% followable.
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|
Sport | #P | ROI | U | eU | W% | Z | R2 |
---|---|---|---|---|---|---|---|
Fighting | 1 | 21.28 | 5 | 0.64 | 100.00 | 0.46 | 0.00 |
Tennis | 255 | 7.36 | 227.04 | 56.27 | 73.12 | 1.87 | 0.35 |
Football | 14 | 2.83 | 12.2 | 1.19 | 71.43 | 0.27 | 0.38 |
Hockey | 98 | 2.28 | 5.63 | 6.71 | 52.13 | 0.19 | 0.04 |
Soccer | 1,221 | -0.42 | -51.05 | -15.29 | 52.59 | -0.22 | 0.08 |
Basketball | 450 | -3.39 | -85.69 | -45.72 | 52.57 | -0.79 | 0.11 |
Baseball | 19 | -20.09 | -11.21 | -11.45 | 47.06 | -0.89 | 0.69 |
Other | 5 | -73.97 | -11.65 | -11.1 | 20.00 | -1.78 | 0.73 |
Overall | 2,063 | 0.48 | 90.26 | 30.01 | 55.15 | 0.31 | 0.38 |
Data on this page may be delayed by up to six hours. Only showing sports with at least 20 picks. Click a sport or "Overall" in the table above for complete, real-time data. You can also download a CSV of all picks.
Upcoming Picks.
No picks to show at this time.
In-Progress Picks.
No picks to show at this time.