-15.50All Time
-15.501 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
NBA Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 1 | 3 | -7.5 | 25.00 | -4.5 | 32.74 | -37.50 | -0.40 | +354 | 5 | 1.33 |
Point Spread | 71 | 69 | -28.2 | 50.71 | -43.75 | 46.93 | -10.42 | -1.06 | -106 | 1.93 | 3.18 |
Total | 80 | 88 | -14.94 | 47.62 | -24.19 | 49.87 | -4.80 | -0.53 | -106 | 1.85 | 3.11 |
Overall | 152 | 160 | -50.64 | 48.72 | -78.73 | 47.98 | -8.41 | -1.18 | -102 | 1.93 | 5.20 |
NBA Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 104 | 101 | -2.95 | 50.73 | -8.21 | 51.68 | -1.33 | -0.20 | -106 | 1.08 | 4.02 |
1.01 - 2 | 11 | 10 | 0.68 | 52.38 | 0.92 | 53.15 | 1.46 | 0.07 | -106 | 2.22 | 1.31 |
2.01 - 3 | 24 | 31 | -25.53 | 43.64 | -23.86 | 44.81 | -14.46 | -1.11 | -105 | 3.21 | 3.44 |
3.01 - 4 | 3 | 6 | -13.24 | 33.33 | -9.41 | 34.13 | -34.84 | -1.07 | -106 | 4.22 | 1.00 |
4.01 - 5 | 10 | 12 | -9.6 | 45.45 | -5.29 | 48.18 | -8.02 | -0.33 | +142 | 5.44 | 3.67 |
Overall | 152 | 160 | -50.64 | 48.72 | -78.73 | 47.98 | -8.41 | -1.18 | -102 | 1.93 | 5.20 |
NBA Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 152 | 160 | -50.64 | 48.72 | -78.73 | 47.98 | -8.41 | -1.18 | -102 | 1.93 | 5.20 |
Overall | 152 | 160 | -50.64 | 48.72 | -78.73 | 47.98 | -8.41 | -1.18 | -102 | 1.93 | 5.20 |
Create Custom Search Filter for Graph and Pick History
