64.32All Time
18.671 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina | 17 | 20 | -4.27 | 45.95 | -12.8 | 46.34 | -11.53 | -0.73 | -108 | 1 | 1.42 |
Australia | 16 | 7 | 7.81 | 69.57 | 23.42 | 70.16 | 33.94 | 1.69 | -108 | 1 | 1.10 |
Austria | 8 | 8 | -0.46 | 50.00 | -1.3 | 50.96 | -2.71 | -0.12 | -108 | 1.06 | 1.14 |
Brazil | 9 | 6 | 2.2 | 60.00 | 6.6 | 60.06 | 14.66 | 0.59 | -109 | 1 | 1.25 |
Bulgaria | 5 | 5 | -0.45 | 50.00 | -1.34 | 50.05 | -4.45 | -0.15 | -109 | 1 | 1.43 |
Czech Republic | 14 | 9 | 4.7 | 60.87 | 13.5 | 62.63 | 19.57 | 0.96 | -110 | 1.04 | 1.53 |
Denmark | 7 | 6 | 0.38 | 53.85 | 1.14 | 53.92 | 2.93 | 0.11 | -110 | 1 | 1.18 |
England | 12 | 13 | -1.93 | 48.00 | -5.79 | 48.34 | -7.72 | -0.40 | -109 | 1 | 1.39 |
Finland | 17 | 12 | 3.62 | 58.62 | 10.85 | 58.91 | 12.47 | 0.70 | -108 | 1 | 1.93 |
France | 35 | 31 | 1.11 | 53.03 | 3.27 | 53.25 | 1.65 | 0.14 | -109 | 1.02 | 1.47 |
Germany | 47 | 44 | -0.98 | 51.65 | -2.84 | 51.84 | -1.04 | -0.11 | -109 | 1.03 | 1.72 |
Greece | 7 | 10 | -3.49 | 41.18 | -10.46 | 41.64 | -20.52 | -0.88 | -108 | 1 | 1.70 |
International | 16 | 22 | -7.24 | 42.11 | -21.15 | 42.66 | -18.55 | -1.21 | -109 | 1.03 | 1.46 |
Israel | 2 | 1 | 0.88 | 66.67 | 2.63 | 67.71 | 29.27 | 0.51 | -102 | 1 | 1.50 |
Italy | 18 | 17 | -0.22 | 51.43 | -0.65 | 52.06 | -0.62 | -0.04 | -107 | 1 | 2.33 |
Korea | 26 | 17 | 7.44 | 60.47 | 22.32 | 61.45 | 17.31 | 1.17 | -107 | 1 | 1.79 |
Mexico | 2 | 4 | -2.15 | 33.33 | -6.44 | 33.63 | -35.80 | -0.91 | -109 | 1 | 1.00 |
NBA | 31 | 37 | -7.7 | 45.59 | -23.11 | 46.45 | -11.33 | -0.96 | -105 | 1 | 4.53 |
Poland | 19 | 13 | 4.74 | 59.38 | 13.8 | 59.91 | 14.37 | 0.86 | -108 | 1.03 | 1.19 |
Slovakia | 6 | 1 | 4.52 | 85.71 | 13.55 | 86.19 | 64.54 | 1.77 | -108 | 1 | 1.40 |
South Korea | 18 | 10 | 6.9 | 64.29 | 20.71 | 65.30 | 24.66 | 1.35 | -108 | 1 | 1.40 |
Spain | 49 | 34 | 12.22 | 59.04 | 36.21 | 60.00 | 14.54 | 1.38 | -108 | 1.01 | 2.37 |
Sweden | 7 | 1 | 5.36 | 87.50 | 16.09 | 87.50 | 67.05 | 1.99 | -110 | 1 | 1.33 |
Turkey | 37 | 17 | 16.95 | 68.52 | 49.03 | 68.24 | 30.27 | 2.37 | -110 | 1.04 | 1.17 |
Overall | 425 | 345 | 49.95 | 55.19 | 147.73 | 55.73 | 6.40 | 1.85 | -108 | 1.01 | 5.83 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 2 | 0 | 3.45 | 100.00 | 10.35 | 142.74 | 172.50 | 1.86 | +173 | 1 | 1.00 |
Total | 423 | 345 | 46.5 | 55.08 | 137.52 | 55.51 | 5.97 | 1.73 | -108 | 1.01 | 5.82 |
Overall | 425 | 345 | 49.95 | 55.19 | 147.73 | 55.73 | 6.40 | 1.85 | -108 | 1.01 | 5.83 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 424 | 345 | 48.13 | 55.14 | 142.53 | 55.62 | 6.18 | 1.79 | -108 | 1.01 | 5.83 |
1.01 - 2 | 1 | 0 | 1.82 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 2 | 1.00 |
Overall | 425 | 345 | 49.95 | 55.19 | 147.73 | 55.73 | 6.40 | 1.85 | -108 | 1.01 | 5.83 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 425 | 345 | 49.95 | 55.19 | 147.73 | 55.73 | 6.40 | 1.85 | -108 | 1.01 | 5.83 |
Overall | 425 | 345 | 49.95 | 55.19 | 147.73 | 55.73 | 6.40 | 1.85 | -108 | 1.01 | 5.83 |
Create Custom Search Filter for Graph and Pick History
