7.79All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
Basketball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
NBA | 213 | 218 | -22.06 | 49.42 | -59.04 | 49.99 | -4.57 | -0.94 | -106 | 1.12 | 5.39 |
NCAA | 572 | 519 | 19.45 | 52.43 | 51.06 | 53.20 | 1.56 | 0.50 | -106 | 1.14 | 12.69 |
Overall | 785 | 737 | -2.6 | 51.58 | -6.86 | 52.30 | -0.15 | -0.06 | -106 | 1.14 | 16.54 |
Basketball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 3 | 5 | -2.77 | 37.50 | -3.91 | 43.85 | -16.29 | -0.54 | -148 | 2.13 | 1.00 |
Point Spread | 448 | 439 | -32.78 | 50.51 | -89.65 | 50.62 | -3.37 | -1.00 | -106 | 1.1 | 9.64 |
Total | 334 | 293 | 32.95 | 53.27 | 83.53 | 54.71 | 4.44 | 1.07 | -106 | 1.18 | 6.89 |
Overall | 785 | 737 | -2.6 | 51.58 | -6.86 | 52.30 | -0.15 | -0.06 | -106 | 1.14 | 16.54 |
Basketball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 718 | 668 | 10.81 | 51.80 | 31.63 | 52.78 | 0.76 | 0.29 | -106 | 1.03 | 15.07 |
1.01 - 2 | 54 | 52 | -1.79 | 50.94 | -2.63 | 51.95 | -0.83 | -0.09 | -109 | 2.05 | 2.86 |
2.01 - 3 | 10 | 16 | -19.2 | 38.46 | -19.2 | 39.49 | -24.61 | -1.29 | -105 | 3 | 3.25 |
3.01 - 4 | 3 | 1 | 7.58 | 75.00 | 5.68 | 77.20 | 47.37 | 0.96 | -103 | 4 | 1.00 |
Overall | 785 | 737 | -2.6 | 51.58 | -6.86 | 52.30 | -0.15 | -0.06 | -106 | 1.14 | 16.54 |
Basketball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 749 | 702 | -1.14 | 51.62 | -3.01 | 52.35 | -0.07 | -0.03 | -106 | 1.14 | 15.77 |
1st Half | 34 | 29 | 1.73 | 53.97 | 4.88 | 53.73 | 2.58 | 0.22 | -110 | 1.06 | 1.91 |
2nd Half | 0 | 2 | -2 | 0.00 | -6 | 0.00 | -100.00 | -1.44 | -104 | 1 | 1.00 |
1st Quarter | 2 | 4 | -1.19 | 33.33 | -3.05 | 43.51 | -16.94 | -0.41 | -108 | 1.17 | 1.50 |
Overall | 785 | 737 | -2.6 | 51.58 | -6.86 | 52.30 | -0.15 | -0.06 | -106 | 1.14 | 16.54 |
Create Custom Search Filter for Graph and Pick History
