16.21All Time
0.001 Year
0.0090 Day
0.0030 Day
0.007 Day
0.0024 Hour
MLB Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 48 | 50 | 4.73 | 48.98 | 12.38 | 54.59 | 4.21 | 0.34 | +124 | 1.15 | 1.81 |
Point Spread | 68 | 67 | 10.6 | 50.37 | 27.14 | 55.89 | 6.70 | 0.62 | +113 | 1.17 | 2.25 |
Total | 40 | 36 | 5.33 | 52.63 | 13.29 | 55.44 | 5.83 | 0.47 | -106 | 1.2 | 2.00 |
Team Total | 13 | 10 | 9.12 | 56.52 | 13.53 | 62.65 | 19.61 | 0.85 | -117 | 2.02 | 1.64 |
Overall | 169 | 163 | 29.79 | 50.90 | 72.63 | 56.20 | 7.29 | 1.10 | +110 | 1.23 | 4.05 |
MLB Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 130 | 127 | 12.76 | 50.58 | 43.75 | 55.36 | 5.67 | 0.83 | +110 | 0.88 | 3.72 |
1.01 - 2 | 30 | 26 | 10.71 | 53.57 | 15.46 | 57.20 | 9.20 | 0.70 | +107 | 2.08 | 1.51 |
2.01 - 3 | 6 | 8 | -3.42 | 42.86 | -3.56 | 47.95 | -8.47 | -0.31 | +108 | 2.88 | 1.17 |
3.01 - 4 | 2 | 2 | 0.48 | 50.00 | 0.38 | 54.03 | 3.14 | 0.06 | +119 | 3.86 | 1.00 |
4.01 - 5 | 1 | 0 | 9.25 | 100.00 | 2.41 | 94.52 | 80.43 | 1.04 | +155 | 11.5 | 0.50 |
Overall | 169 | 163 | 29.79 | 50.90 | 72.63 | 56.20 | 7.29 | 1.10 | +110 | 1.23 | 4.05 |
MLB Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 134 | 123 | 40.62 | 52.14 | 99.27 | 59.13 | 12.88 | 1.72 | +111 | 1.23 | 3.17 |
1st 5 Innings | 35 | 40 | -10.84 | 46.67 | -26.24 | 46.27 | -11.66 | -0.82 | +105 | 1.24 | 2.78 |
Overall | 169 | 163 | 29.79 | 50.90 | 72.63 | 56.20 | 7.29 | 1.10 | +110 | 1.23 | 4.05 |
Create Custom Search Filter for Graph and Pick History
