0.23All Time
-24.261 Year
-14.8790 Day
-7.0630 Day
0.007 Day
0.0024 Hour
Baseball Cappermetrics by League.
League | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Korea Professional Baseball | 0 | 1 | -2 | 0.00 | -3 | 0.00 | -100.00 | -1.96 | -384 | 2 | 1.00 |
MLB | 144 | 125 | -134.93 | 53.53 | -85.45 | 46.84 | -10.59 | -1.83 | -145 | 4.74 | 2.45 |
Nippon Professional Baseball | 1 | 1 | 1 | 50.00 | 1.5 | 65.48 | 25.00 | 0.39 | -143 | 2 | 1.00 |
Overall | 145 | 127 | -135.93 | 53.31 | -85.22 | 46.91 | -10.44 | -1.82 | -147 | 4.79 | 2.41 |
Baseball Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 85 | 70 | -118.71 | 54.84 | -63.37 | 45.25 | -13.63 | -1.91 | -164 | 5.62 | 1.70 |
Point Spread | 29 | 24 | -0.18 | 54.72 | -0.12 | 52.34 | -0.08 | -0.01 | -134 | 4.51 | 1.71 |
Total | 7 | 12 | -17.76 | 36.84 | -14.15 | 39.38 | -24.83 | -1.04 | -108 | 3.76 | 1.00 |
Team Total | 24 | 21 | 0.72 | 53.33 | 0.81 | 52.70 | 0.60 | 0.04 | -119 | 2.66 | 1.45 |
Overall | 145 | 127 | -135.93 | 53.31 | -85.22 | 46.91 | -10.44 | -1.82 | -147 | 4.79 | 2.41 |
Baseball Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 38 | 28 | -0.08 | 57.58 | -0.18 | 52.34 | -0.09 | -0.01 | -154 | 1.3 | 2.20 |
1.01 - 2 | 32 | 26 | -4.11 | 55.17 | -4.67 | 50.98 | -2.69 | -0.23 | -131 | 2.64 | 1.87 |
2.01 - 3 | 15 | 18 | -28.85 | 45.45 | -20.08 | 41.76 | -20.29 | -1.40 | -145 | 4.31 | 1.27 |
3.01 - 4 | 2 | 2 | -1.05 | 50.00 | -0.63 | 49.63 | -5.25 | -0.12 | -126 | 5 | 1.00 |
4.01 - 5 | 58 | 53 | -101.85 | 52.25 | -37.66 | 46.46 | -11.31 | -1.49 | -152 | 8.11 | 1.85 |
Overall | 145 | 127 | -135.93 | 53.31 | -85.22 | 46.91 | -10.44 | -1.82 | -147 | 4.79 | 2.41 |
Baseball Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 144 | 123 | -116.33 | 53.93 | -73.33 | 47.59 | -9.15 | -1.58 | -146 | 4.76 | 2.38 |
1st Half | 0 | 4 | -20.6 | 0.00 | -9.09 | 12.71 | -75.74 | -1.82 | -131 | 6.8 | 1.33 |
1st Inning | 1 | 0 | 1 | 100.00 | 0.85 | 67.31 | 28.49 | 0.53 | -351 | 3.51 | 1.00 |
Overall | 145 | 127 | -135.93 | 53.31 | -85.22 | 46.91 | -10.44 | -1.82 | -147 | 4.79 | 2.41 |
Create Custom Search Filter for Graph and Pick History
