0.23All Time
-24.261 Year
-14.8790 Day
-7.0630 Day
0.007 Day
0.0024 Hour
All Sports | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 145 | 127 | -135.93 | 53.31 | -86.64 | 46.82 | -10.62 | -1.84 | -146 | 4.71 | 2.43 |
Basketball | 240 | 190 | 112.31 | 55.81 | 55.96 | 54.66 | 4.34 | 1.03 | -148 | 6.02 | 2.14 |
Fighting | 231 | 202 | 14.71 | 53.35 | 7.99 | 52.71 | 0.62 | 0.14 | -121 | 5.52 | 3.49 |
Football | 156 | 126 | 3.28 | 55.32 | 2.13 | 52.52 | 0.25 | 0.04 | -120 | 4.62 | 2.26 |
Golf | 2 | 0 | 0.53 | 100.00 | 0.3 | 55.01 | 5.02 | 0.12 | -1858 | 5.31 | 1.00 |
Hockey | 39 | 28 | 21.87 | 58.21 | 16.49 | 56.68 | 8.20 | 0.66 | -164 | 3.98 | 1.52 |
Other | 1 | 0 | 5 | 100.00 | 1 | 69.84 | 33.33 | 0.58 | -300 | 15 | 1.00 |
Soccer | 28 | 26 | -33.12 | 51.85 | -30.61 | 42.49 | -18.89 | -1.37 | -244 | 3.25 | 1.46 |
Tennis | 413 | 329 | 11.1 | 55.66 | 7.34 | 52.56 | 0.33 | 0.09 | -124 | 4.53 | 3.27 |
Volleyball | 1 | 0 | 0.48 | 100.00 | 0.72 | 64.89 | 23.87 | 0.49 | -419 | 2 | 1.00 |
Overall | 1256 | 1028 | 0.23 | 54.99 | 0.13 | 52.38 | 0.00 | 0.00 | -137 | 5.07 | 4.62 |
Overall Cappermetrics by Pick Type.
Pick Type | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Moneyline | 865 | 655 | 73.76 | 56.91 | 38.95 | 52.83 | 0.85 | 0.37 | -146 | 5.68 | 3.47 |
Point Spread | 192 | 179 | -49.84 | 51.75 | -34.65 | 50.75 | -3.11 | -0.60 | -120 | 4.32 | 1.72 |
Total | 129 | 123 | 12.12 | 51.19 | 10.39 | 53.10 | 1.37 | 0.21 | -119 | 3.5 | 1.59 |
Team Total | 70 | 71 | -35.81 | 49.65 | -32.52 | 48.36 | -7.69 | -0.86 | -118 | 3.3 | 1.41 |
Overall | 1256 | 1028 | 0.23 | 54.99 | 0.13 | 52.38 | 0.00 | 0.00 | -137 | 5.07 | 4.62 |
Overall Cappermetrics by Pick Size.
Pick Size | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 - 1 | 273 | 263 | -67.83 | 50.93 | -147.74 | 47.57 | -9.19 | -2.20 | -121 | 1.38 | 3.62 |
1.01 - 2 | 290 | 214 | 2.97 | 57.54 | 2.57 | 52.47 | 0.17 | 0.05 | -152 | 3.46 | 2.38 |
2.01 - 3 | 222 | 183 | 16.91 | 54.81 | 11.32 | 52.87 | 0.93 | 0.21 | -119 | 4.48 | 1.77 |
3.01 - 4 | 21 | 18 | -5.5 | 53.85 | -2.96 | 51.06 | -2.53 | -0.18 | -117 | 5.57 | 1.30 |
4.01 - 5 | 450 | 350 | 53.67 | 56.25 | 18.23 | 52.78 | 0.76 | 0.27 | -147 | 8.83 | 2.52 |
Overall | 1256 | 1028 | 0.23 | 54.99 | 0.13 | 52.38 | 0.00 | 0.00 | -137 | 5.07 | 4.62 |
Overall Cappermetrics by Period.
Period | W | L | U | WP | eU | eWP | ROI | Z | AOP | AUR | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|
Game | 1176 | 939 | 71.71 | 55.60 | 42.2 | 52.73 | 0.67 | 0.32 | -138 | 5.1 | 4.58 |
1st Half | 5 | 8 | -13.76 | 38.46 | -7.98 | 41.66 | -20.47 | -0.84 | -152 | 5.17 | 1.18 |
2nd Half | 73 | 81 | -62.72 | 47.40 | -39.91 | 47.86 | -8.64 | -1.10 | -120 | 4.71 | 1.44 |
1st Inning | 1 | 0 | 1 | 100.00 | 0.85 | 67.31 | 28.49 | 0.53 | -351 | 3.51 | 1.00 |
3rd Quarter | 1 | 0 | 4 | 100.00 | 2.73 | 100.00 | 90.91 | 0.95 | -110 | 4.4 | 1.00 |
Overall | 1256 | 1028 | 0.23 | 54.99 | 0.13 | 52.38 | 0.00 | 0.00 | -137 | 5.07 | 4.62 |
Create Custom Search Filter for Graph and Pick History
